/ VS Seals
Ref. | Shaft | Ring Dimensions(mm) | Mounting Dimensions(mm) | |||||||||||
C | d | D | h | H | d2 | d1 | H1 | |||||||
vs | 5 | 4,5 | – | 5,5 | 4 | 8 | 3,9 | 5,2 | C+1 | C+ | 6 | 4,5 | ± | 0,4 |
vs | 6 | 5,5 | – | 6,5 | 5 | 9 | 3,9 | 5,2 | C+1 | C+ | 6 | 4,5 | ± | 0,4 |
vs | 7 | 6,5 | – | 8 | 6 | 10 | 3,9 | 5,2 | C+1 | C+ | 6 | 4,5 | ± | 0,4 |
vs | 8 | 8 | – | 9,5 | 7 | 11 | 3,9 | 5,2 | C+1 | C+ | 6 | 4,5 | ± | 0,4 |
vs | 10 | 9,5 | – | 11,5 | 9 | 15 | 5,6 | 7,7 | C+2 | C+ | 9 | 6,7 | ± | 0,6 |
vs | 12 | 11,5 | – | 13,5 | 10,5 | 16,5 | 5,6 | 7,7 | C+2 | C+ | 9 | 6,7 | ± | 0,6 |
vs | 14 | 13,5 | – | 15,5 | 12,5 | 18,5 | 5,6 | 7,7 | C+2 | C+ | 9 | 6,7 | ± | 0,6 |
vs | 16 | 15,5 | – | 17,5 | 14 | 20 | 5,6 | 7,7 | C+2 | C+ | 9 | 6,7 | ± | 0,6 |
vs | 18 | 17,5 | – | 19 | 16 | 22 | 5,6 | 7,7 | C+2 | C+ | 9 | 6,7 | ± | 0,6 |
vs | 20 | 19 | – | 21 | 18 | 26 | 7,9 | 10,5 | C+2 | C+ | 12 | 9 | ± | 0,8 |
vs | 22 | 21 | – | 24 | 20 | 28 | 7,9 | 10,5 | C+2 | C+ | 12 | 9 | ± | 0,8 |
vs | 25 | 24 | – | 27 | 22 | 30 | 7,9 | 10,5 | C+2 | C+ | 12 | 9 | ± | 0,8 |
vs | 28 | 27 | – | 29 | 25 | 33 | 7,9 | 10,5 | C+3 | C+ | 12 | 9 | ± | 0,8 |
vs | 30 | 29 | – | 31 | 27 | 35 | 7,9 | 10,5 | C+3 | C+ | 12 | 9 | ± | 0,8 |
vs | 32 | 31 | – | 33 | 29 | 37 | 7,9 | 10,5 | C+3 | C+ | 12 | 9 | ± | 0,8 |
vs | 35 | 33 | – | 36 | 31 | 39 | 7,9 | 10,5 | C+3 | C+ | 12 | 9 | ± | 0,8 |
vs | 38 | 36 | – | 38 | 34 | 42 | 7,9 | 10,5 | C+3 | C+ | 12 | 9 | ± | 0,8 |
vs | 40 | 38 | – | 43 | 36 | 46 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 45 | 43 | – | 48 | 40 | 50 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 50 | 48 | – | 53 | 45 | 55 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 55 | 53 | – | 58 | 49 | 59 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 60 | 58 | – | 63 | 54 | 64 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 65 | 63 | – | 68 | 58 | 68 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 70 | 68 | – | 73 | 63 | 75 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 75 | 73 | – | 78 | 67 | 79 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 80 | 78 | – | 83 | 72 | 84 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 85 | 83 | – | 88 | 76 | 88 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 90 | 88 | – | 93 | 81 | 93 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 95 | 93 | – | 98 | 85 | 97 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 100 | 98 | – | 105 | 90 | 102 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 110 | 105 | – | 115 | 99 | 113 | 13,1 | 18 | C+4 | C+ | 21 | 15,5 | ± | 1,5 |
vs | 120 | 115 | – | 125 | 108 | 122 | 13,1 | 18 | C+4 | C+ | 21 | 15,5 | ± | 1,5 |
vs | 130 | 125 | – | 135 | 117 | 131 | 13,1 | 18 | C+4 | C+ | 21 | 15,5 | ± | 1,5 |
vs | 140 | 135 | – | 145 | 126 | 140 | 13,1 | 18 | C+4 | C+ | 21 | 15,5 | ± | 1,5 |
vs | 150 | 145 | – | 155 | 135 | 149 | 13,1 | 18 | C+4 | C+ | 21 | 15,5 | ± | 1,5 |
vs | 160 | 155 | – | 165 | 144 | 160 | 15 | 20,5 | C+5 | C+ | 24 | 18 | ± | 1,8 |
vs | 170 | 165 | – | 175 | 153 | 169 | 15 | 20,5 | C+5 | C+ | 24 | 18 | ± | 1,8 |
vs | 180 | 175 | – | 185 | 162 | 178 | 15 | 20,5 | C+5 | C+ | 24 | 18 | ± | 1,8 |
vs | 190 | 185 | – | 195 | 171 | 187 | 15 | 20,5 | C+5 | C+ | 24 | 18 | ± | 1,8 |
vs | 199 | 195 | – | 210 | 180 | 196 | 15 | 20,5 | C+5 | C+ | 24 | 18 | ± | 1,8 |
Ref. |
Shaft Diameter |
Ring Dimensions(mm) |
Mounting Dimensions(mm) |
|||||||||||
C |
|
|
|
|
|
|
|
|||||||
vs | 5 | 4,5 | – | 5,5 | 4 | 8 | 3,9 | 5,2 | C+1 | C+ | 6 | 4,5 | ± | 0,4 |
vs | 6 | 5,5 | – | 6,5 | 5 | 9 | 3,9 | 5,2 | C+1 | C+ | 6 | 4,5 | ± | 0,4 |
vs | 7 | 6,5 | – | 8 | 6 | 10 | 3,9 | 5,2 | C+1 | C+ | 6 | 4,5 | ± | 0,4 |
vs | 8 | 8 | – | 9,5 | 7 | 11 | 3,9 | 5,2 | C+1 | C+ | 6 | 4,5 | ± | 0,4 |
vs | 10 | 9,5 | – | 11,5 | 9 | 15 | 5,6 | 7,7 | C+2 | C+ | 9 | 6,7 | ± | 0,6 |
vs | 12 | 11,5 | – | 13,5 | 10,5 | 16,5 | 5,6 | 7,7 | C+2 | C+ | 9 | 6,7 | ± | 0,6 |
vs | 14 | 13,5 | – | 15,5 | 12,5 | 18,5 | 5,6 | 7,7 | C+2 | C+ | 9 | 6,7 | ± | 0,6 |
vs | 16 | 15,5 | – | 17,5 | 14 | 20 | 5,6 | 7,7 | C+2 | C+ | 9 | 6,7 | ± | 0,6 |
vs | 18 | 17,5 | – | 19 | 16 | 22 | 5,6 | 7,7 | C+2 | C+ | 9 | 6,7 | ± | 0,6 |
vs | 20 | 19 | – | 21 | 18 | 26 | 7,9 | 10,5 | C+2 | C+ | 12 | 9 | ± | 0,8 |
vs | 22 | 21 | – | 24 | 20 | 28 | 7,9 | 10,5 | C+2 | C+ | 12 | 9 | ± | 0,8 |
vs | 25 | 24 | – | 27 | 22 | 30 | 7,9 | 10,5 | C+2 | C+ | 12 | 9 | ± | 0,8 |
vs | 28 | 27 | – | 29 | 25 | 33 | 7,9 | 10,5 | C+3 | C+ | 12 | 9 | ± | 0,8 |
vs | 30 | 29 | – | 31 | 27 | 35 | 7,9 | 10,5 | C+3 | C+ | 12 | 9 | ± | 0,8 |
vs | 32 | 31 | – | 33 | 29 | 37 | 7,9 | 10,5 | C+3 | C+ | 12 | 9 | ± | 0,8 |
vs | 35 | 33 | – | 36 | 31 | 39 | 7,9 | 10,5 | C+3 | C+ | 12 | 9 | ± | 0,8 |
vs | 38 | 36 | – | 38 | 34 | 42 | 7,9 | 10,5 | C+3 | C+ | 12 | 9 | ± | 0,8 |
vs | 40 | 38 | – | 43 | 36 | 46 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 45 | 43 | – | 48 | 40 | 50 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 50 | 48 | – | 53 | 45 | 55 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 55 | 53 | – | 58 | 49 | 59 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 60 | 58 | – | 63 | 54 | 64 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 65 | 63 | – | 68 | 58 | 68 | 9,5 | 13 | C+3 | C+ | 15 | 11 | ± | 1 |
vs | 70 | 68 | – | 73 | 63 | 75 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 75 | 73 | – | 78 | 67 | 79 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 80 | 78 | – | 83 | 72 | 84 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 85 | 83 | – | 88 | 76 | 88 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 90 | 88 | – | 93 | 81 | 93 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 95 | 93 | – | 98 | 85 | 97 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 100 | 98 | – | 105 | 90 | 102 | 11,3 | 15,5 | C+4 | C+ | 18 | 13,5 | ± | 1,2 |
vs | 110 | 105 | – | 115 | 99 | 113 | 13,1 | 18 | C+4 | C+ | 21 | 15,5 | ± | 1,5 |
vs | 120 | 115 | – | 125 | 108 | 122 | 13,1 | 18 | C+4 | C+ | 21 | 15,5 | ± | 1,5 |
vs | 130 | 125 | – | 135 | 117 | 131 | 13,1 | 18 | C+4 | C+ | 21 | 15,5 | ± | 1,5 |
vs | 140 | 135 | – | 145 | 126 | 140 | 13,1 | 18 | C+4 | C+ | 21 | 15,5 | ± | 1,5 |
vs | 150 | 145 | – | 155 | 135 | 149 | 13,1 | 18 | C+4 | C+ | 21 | 15,5 | ± | 1,5 |
vs | 160 | 155 | – | 165 | 144 | 160 | 15 | 20,5 | C+5 | C+ | 24 | 18 | ± | 1,8 |
vs | 170 | 165 | – | 175 | 153 | 169 | 15 | 20,5 | C+5 | C+ | 24 | 18 | ± | 1,8 |
vs | 180 | 175 | – | 185 | 162 | 178 | 15 | 20,5 | C+5 | C+ | 24 | 18 | ± | 1,8 |
vs | 190 | 185 | – | 195 | 171 | 187 | 15 | 20,5 | C+5 | C+ | 24 | 18 | ± | 1,8 |
vs | 199 | 195 | – | 210 | 180 | 196 | 15 | 20,5 | C+5 | C+ | 24 | 18 | ± | 1,8 |
O-Rings are manufactured from over 15 different Polymers which include Nitrile (NBR), Fluorocarbon (Viton®), Silicon (VMQ), Fluorosilicone (FVMQ), Polyurethane, Natural Rubber (NR), Ethylene Propylene (EPDM), Hydrogenated Nitrile Rubber (H-NBR), Carboxylated Nitrile Rubber(X-NBR), Styrene Butadiene Rubber (SBR), Perfluoroelastomer (FFKM), Chloroprene (Neoprene®).
P52 | P45 | P60 | P28 | P66 | P76 | P42 | P43 | P02 | P29 |
P30 | P31 | E29 | P32 | P33 | P34 | P35 | P36 | P38 | P46 |
P47 | P49 | P50 | P74 | P64 | P56 | P84 | P58 | E31 | P39 |
P48 | P93 | P57 | P85 | P55 | P68 | P90 | P86 | P72 | P73 |
P53 | P59 | P87 | P71 | P79 | P80 | P78 | P69 | P65 | P67 |
P89 | P44 | P70 | P61 | P54 | P88 | P75 | P77 | P37 | P51 |
S19 | S20 | S46 | S47 | S15 | S59 | S60 | S33 | S63 | S21 |
S22 | S23 | S24 | S25 | S44 | E32 | S45 | S37 | S38 | S39 |
S40 | S36 | S48 | S27 | S28 | S29 | S43 | S26 | S49 | S34 |
E33 | E30 | S76 | S16 | S17 | S18 | S61 | S62 | S35 | S32 |
S50 | W09 | S42 | S64 |