O-Rings are manufactured from over 15 different Polymers which include Nitrile (NBR), Fluorocarbon (Viton®), Silicon (VMQ), Fluorosilicone (FVMQ), Polyurethane, Natural Rubber (NR), Ethylene Propylene (EPDM), Hydrogenated Nitrile Rubber (H-NBR), Carboxylated Nitrile Rubber(X-NBR), Styrene Butadiene Rubber (SBR), Perfluoroelastomer (FFKM), Chloroprene (Neoprene®).
P52 | P45 | P60 | P28 | P66 | P76 | P42 | P43 | P02 | P29 |
P30 | P31 | E29 | P32 | P33 | P34 | P35 | P36 | P38 | P46 |
P47 | P49 | P50 | P74 | P64 | P56 | P84 | P58 | E31 | P39 |
P48 | P93 | P57 | P85 | P55 | P68 | P90 | P86 | P72 | P73 |
P53 | P59 | P87 | P71 | P79 | P80 | P78 | P69 | P65 | P67 |
P89 | P44 | P70 | P61 | P54 | P88 | P75 | P77 | P37 | P51 |
S19 | S20 | S46 | S47 | S15 | S59 | S60 | S33 | S63 | S21 |
S22 | S23 | S24 | S25 | S44 | E32 | S45 | S37 | S38 | S39 |
S40 | S36 | S48 | S27 | S28 | S29 | S43 | S26 | S49 | S34 |
E33 | E30 | S76 | S16 | S17 | S18 | S61 | S62 | S35 | S32 |
S50 | W09 | S42 | S64 |
Bronze-filled PTFE is a composite material that combines the properties of PTFE with the enhanced mechanical strength and conductivity of bronze particles.
Read More
These strips are widely used in various industrial applications where high strength, wear resistance, and reliable performance are required.
Read More