For shaft diameter d1 |
Inside dia. d. |
Height of Crosssection C |
Dimension A |
Free width B |
Maximum d2 |
Minimum D3 |
Fitted width B1 |
Order No. |
2.7-3.5 |
2.5 |
1.5 |
2.1 |
3.0 |
d1+1 |
d1+4 |
2.5±0.3 |
VA003 |
3.5-4.5 |
3.2 |
2 |
2.4 |
3.7 |
d1+1 |
d1+6 |
3.0±0.4 |
VA004 |
4.5-5.5 |
4 |
2 |
2.4 |
3.7 |
d1+1 |
d1+6 |
3.0±0.4 |
VA005 |
5.5-6.5 |
5 |
2 |
2.4 |
3.7 |
d1+1 |
d1+6 |
3.0±0.4 |
VA006 |
6.5-8.0 |
6 |
2 |
2.4 |
3.7 |
d1+1 |
d1+6 |
3.0±0.4 |
VA007 |
8.0-9.5 |
7 |
2 |
2.4 |
3.7 |
d1+1 |
d1+6 |
3.0±0.4 |
VA008 |
9.5-11.5 |
9 |
3 |
3.4 |
5.5 |
d1+1 |
d1+9 |
4.5±0.6 |
VA010 |
11.5-12.5 |
10.5 |
3 |
3.4 |
5.5 |
d1+1 |
d1+9 |
4.5±0.6 |
VA012 |
12.5-13.5 |
11.7 |
3 |
3.4 |
5.5 |
d1+1 |
d1+9 |
4.5±0.6 |
VA013 |
13.5-15.5 |
12.5 |
3 |
3.4 |
5.5 |
d1+1 |
d1+9 |
4.5±0.6 |
VA014 |
15.5-17 |
14 |
3 |
3.4 |
5.5 |
d1+1 |
d1+9 |
4.5±0.6 |
VA16 |
17.5-19 |
16 |
3 |
3.4 |
5.5 |
d1+1 |
d1+9 |
4.5±0.6 |
VA18 |
19-21 |
18 |
4 |
4.7 |
7.5 |
d1+2 |
d1+12 |
6.0±0.8 |
VA020 |
21-24 |
20 |
4 |
4.7 |
7.5 |
d1+2 |
d1+12 |
6.0±0.8 |
VA022 |
24-27 |
22 |
4 |
4.7 |
7.5 |
d1+2 |
d1+12 |
6.0±0.8 |
VA025 |
27-29 |
25 |
4 |
4.7 |
7.5 |
d1+2 |
d1+12 |
6.0±0.8 |
VA028 |
29-31 |
27 |
4 |
4.7 |
7.5 |
d1+2 |
d1+12 |
6.0±0.8 |
VA030 |
31-33 |
29 |
4 |
4.7 |
7.5 |
d1+2 |
d1+12 |
6.0±0.8 |
VA032 |
33-36 |
31 |
4 |
4.7 |
7.5 |
d1+2 |
d1+12 |
6.0±0.8 |
VA035 |
36-38 |
34 |
4 |
4.7 |
7.5 |
d1+2 |
d1+12 |
6.0±0.8 |
VA038 |
38-43 |
36 |
5 |
5.5 |
9.0 |
d1+2 |
d1+15 |
7.0±1.0 |
VA040 |
43-48 |
40 |
5 |
5.5 |
9.0 |
d1+2 |
d1+15 |
7.0±1.0 |
VA045 |
48-53 |
45 |
5 |
5.5 |
9.0 |
d1+2 |
d1+15 |
7.0±1.0 |
VA050 |
53-58 |
49 |
5 |
5.5 |
9.0 |
d1+2 |
d1+15 |
7.0±1.0 |
VA055 |
58-63 |
54 |
5 |
5.5 |
9.0 |
d1+2 |
d1+15 |
7.0±1.0 |
VA060 |
63-68 |
58 |
5 |
5.5 |
9.0 |
d1+2 |
d1+15 |
7.0±1.0 |
VA065 |
68-73 |
63 |
6 |
6.8 |
11.0 |
d1+3 |
d1+18 |
9.0±1.2 |
VA070 |
73-78 |
67 |
6 |
6.8 |
11.0 |
d1+3 |
d1+18 |
9.0±1.2 |
VA075 |
78-83 |
72 |
6 |
6.8 |
11.0 |
d1+3 |
d1+18 |
9.0±1.2 |
VA080 |
83-88 |
76 |
6 |
6.8 |
11.0 |
d1+3 |
d1+18 |
9.0±1.2 |
VA085 |
88-93 |
81 |
6 |
6.8 |
11.0 |
d1+3 |
d1+18 |
9.0±1.2 |
VA090 |
93-98 |
85 |
6 |
6.8 |
11.0 |
d1+3 |
d1+18 |
9.0±1.2 |
VA095 |
98-105 |
90 |
6 |
6.8 |
11.0 |
d1+3 |
d1+18 |
9.0±1.2 |
VA100 |
105-115 |
99 |
7 |
7.9 |
12.8 |
d1+4 |
d1+21 |
10.5±1.5 |
VA110 |
115-125 |
108 |
7 |
7.9 |
12.8 |
d1+4 |
d1+21 |
10.5±1.5 |
VA120 |
125-135 |
117 |
7 |
7.9 |
12.8 |
d1+4 |
d1+21 |
10.5±1.5 |
VA130 |
135-145 |
126 |
7 |
7.9 |
12.8 |
d1+4 |
d1+21 |
10.5±1.5 |
VA140 |
145-155 |
135 |
7 |
7.9 |
12.8 |
d1+4 |
d1+21 |
10.5±1.5 |
VA150 |
155-165 |
144 |
8 |
9.0 |
14.5 |
d1+4 |
d1+24 |
12.0±1.8 |
VA160 |
165-175 |
153 |
8 |
9.0 |
14.5 |
d1+4 |
d1+24 |
12.0±1.8 |
VA170 |
175-185 |
162 |
8 |
9.0 |
14.5 |
d1+4 |
d1+24 |
12.0±1.8 |
VA180 |
185-195 |
171 |
8 |
9.0 |
14.5 |
d1+4 |
d1+24 |
12.0±1.8 |
VA190 |
195-210 |
180 |
8 |
9.0 |
14.5 |
d1+4 |
d1+24 |
12.0±1.8 |
VA199 |
190-210 |
180 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA200 |
210-235 |
198 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA220 |
235-265 |
225 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA250 |
265-290 |
247 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA275 |
290-310 |
270 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA300 |
310-335 |
292 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA325 |
335-365 |
315 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA350 |
365-390 |
337 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA375 |
390-430 |
360 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA400 |
430-480 |
405 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA450 |
480-530 |
450 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA500 |
530-580 |
495 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA550 |
580-630 |
540 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA600 |
630-665 |
600 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA650 |
665-705 |
630 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA700 |
705-745 |
670 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA725 |
745-785 |
705 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA750 |
785-830 |
745 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA800 |
830-875 |
785 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA850 |
875-920 |
825 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA900 |
920-965 |
865 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA950 |
965-1015 |
910 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1000 |
1015-1065 |
955 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1050 |
1065-1115 |
1000 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1100 |
1115-1165 |
1054 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1150 |
1165-1215 |
1090 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1200 |
1215-1270 |
1135 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1250 |
1270-1320 |
1180 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1300 |
1320-1370 |
1225 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1350 |
1370-1420 |
1270 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1400 |
1420-1470 |
1315 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1450 |
1470-1520 |
1360 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1500 |
1520-1570 |
1405 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1550 |
1570-1620 |
1450 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1600 |
1620-1670 |
1495 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1650 |
1670-1720 |
1540 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1700 |
1720-1770 |
1585 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1750 |
1770-1820 |
1630 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1800 |
1820-1870 |
1675 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1850 |
1870-1920 |
1720 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1900 |
1920-1970 |
1765 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA1950 |
1970-2020 |
1810 |
15 |
14.3 |
25.0 |
d1+10 |
d1+45 |
20.0±4.0 |
VA2000 |
Order No. | For shaft diameter d1 | Inside dia. d. | Height of Crosssection C | Dimension A | Free width B | Maximum d2 | Minimum D3 | Fitted width B1 |
VA003 | 2.7-3.5 | 2.5 | 1.5 | 2.1 | 3 | d1+1 | d1+4 | 2.5±0.3 |
VA004 | 3.5-4.5 | 3.2 | 2 | 2.4 | 3.7 | d1+1 | d1+6 | 3.0±0.4 |
VA005 | 4.5-5.5 | 4 | 2 | 2.4 | 3.7 | d1+1 | d1+6 | 3.0±0.4 |
VA006 | 5.5-6.5 | 5 | 2 | 2.4 | 3.7 | d1+1 | d1+6 | 3.0±0.4 |
VA007 | 6.5-8.0 | 6 | 2 | 2.4 | 3.7 | d1+1 | d1+6 | 3.0±0.4 |
VA008 | 8.0-9.5 | 7 | 2 | 2.4 | 3.7 | d1+1 | d1+6 | 3.0±0.4 |
VA010 | 9.5-11.5 | 9 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 |
VA012 | 11.5-12.5 | 10.5 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 |
VA013 | 12.5-13.5 | 11.7 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 |
VA014 | 13.5-15.5 | 12.5 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 |
VA16 | 15.5-17 | 14 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 |
VA18 | 17.5-19 | 16 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 |
VA020 | 19-21 | 18 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 |
VA022 | 21-24 | 20 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 |
VA025 | 24-27 | 22 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 |
VA028 | 27-29 | 25 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 |
VA030 | 29-31 | 27 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 |
VA032 | 31-33 | 29 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 |
VA035 | 33-36 | 31 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 |
VA038 | 36-38 | 34 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 |
VA040 | 38-43 | 36 | 5 | 5.5 | 9 | d1+2 | d1+15 | 7.0±1.0 |
VA045 | 43-48 | 40 | 5 | 5.5 | 9 | d1+2 | d1+15 | 7.0±1.0 |
VA050 | 48-53 | 45 | 5 | 5.5 | 9 | d1+2 | d1+15 | 7.0±1.0 |
VA055 | 53-58 | 49 | 5 | 5.5 | 9 | d1+2 | d1+15 | 7.0±1.0 |
VA060 | 58-63 | 54 | 5 | 5.5 | 9 | d1+2 | d1+15 | 7.0±1.0 |
VA065 | 63-68 | 58 | 5 | 5.5 | 9 | d1+2 | d1+15 | 7.0±1.0 |
VA070 | 68-73 | 63 | 6 | 6.8 | 11 | d1+3 | d1+18 | 9.0±1.2 |
VA075 | 73-78 | 67 | 6 | 6.8 | 11 | d1+3 | d1+18 | 9.0±1.2 |
VA080 | 78-83 | 72 | 6 | 6.8 | 11 | d1+3 | d1+18 | 9.0±1.2 |
VA085 | 83-88 | 76 | 6 | 6.8 | 11 | d1+3 | d1+18 | 9.0±1.2 |
VA090 | 88-93 | 81 | 6 | 6.8 | 11 | d1+3 | d1+18 | 9.0±1.2 |
VA095 | 93-98 | 85 | 6 | 6.8 | 11 | d1+3 | d1+18 | 9.0±1.2 |
VA100 | 98-105 | 90 | 6 | 6.8 | 11 | d1+3 | d1+18 | 9.0±1.2 |
VA110 | 105-115 | 99 | 7 | 7.9 | 12.8 | d1+4 | d1+21 | 10.5±1.5 |
VA120 | 115-125 | 108 | 7 | 7.9 | 12.8 | d1+4 | d1+21 | 10.5±1.5 |
VA130 | 125-135 | 117 | 7 | 7.9 | 12.8 | d1+4 | d1+21 | 10.5±1.5 |
VA140 | 135-145 | 126 | 7 | 7.9 | 12.8 | d1+4 | d1+21 | 10.5±1.5 |
VA150 | 145-155 | 135 | 7 | 7.9 | 12.8 | d1+4 | d1+21 | 10.5±1.5 |
VA160 | 155-165 | 144 | 8 | 9 | 14.5 | d1+4 | d1+24 | 12.0±1.8 |
VA170 | 165-175 | 153 | 8 | 9 | 14.5 | d1+4 | d1+24 | 12.0±1.8 |
VA180 | 175-185 | 162 | 8 | 9 | 14.5 | d1+4 | d1+24 | 12.0±1.8 |
VA190 | 185-195 | 171 | 8 | 9 | 14.5 | d1+4 | d1+24 | 12.0±1.8 |
VA199 | 195-210 | 180 | 8 | 9 | 14.5 | d1+4 | d1+24 | 12.0±1.8 |
VA200 | 190-210 | 180 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA220 | 210-235 | 198 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA250 | 235-265 | 225 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA275 | 265-290 | 247 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA300 | 290-310 | 270 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA325 | 310-335 | 292 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA350 | 335-365 | 315 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA375 | 365-390 | 337 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA400 | 390-430 | 360 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA450 | 430-480 | 405 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA500 | 480-530 | 450 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA550 | 530-580 | 495 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA600 | 580-630 | 540 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA650 | 630-665 | 600 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA700 | 665-705 | 630 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA725 | 705-745 | 670 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA750 | 745-785 | 705 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA800 | 785-830 | 745 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA850 | 830-875 | 785 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA900 | 875-920 | 825 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA950 | 920-965 | 865 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1000 | 965-1015 | 910 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1050 | 1015-1065 | 955 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1100 | 1065-1115 | 1000 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1150 | 1115-1165 | 1054 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1200 | 1165-1215 | 1090 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1250 | 1215-1270 | 1135 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1300 | 1270-1320 | 1180 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1350 | 1320-1370 | 1225 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1400 | 1370-1420 | 1270 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1450 | 1420-1470 | 1315 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1500 | 1470-1520 | 1360 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1550 | 1520-1570 | 1405 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1600 | 1570-1620 | 1450 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1650 | 1620-1670 | 1495 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1700 | 1670-1720 | 1540 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1750 | 1720-1770 | 1585 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1800 | 1770-1820 | 1630 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1850 | 1820-1870 | 1675 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1900 | 1870-1920 | 1720 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA1950 | 1920-1970 | 1765 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
VA2000 | 1970-2020 | 1810 | 15 | 14.3 | 25 | d1+10 | d1+45 | 20.0±4.0 |
For shaft diameter d 1 | Inside dia. d. | Height of Crosssection C | Dimension A | Free width B | Maximum d2 | Minimum D3 | Fitted width B1 | Order No. |
2.7-3.5 | 2.5 | 1.5 | 2.1 | 3.0 | d1+1 | d1+4 | 2.5±0.3 | VA003 |
3.5-4.5 | 3.2 | 2 | 2.4 | 3.7 | d1+1 | d1+6 | 3.0±0.4 | VA004 |
4.5-5.5 | 4 | 2 | 2.4 | 3.7 | d1+1 | d1+6 | 3.0±0.4 | VA005 |
5.5-6.5 | 5 | 2 | 2.4 | 3.7 | d1+1 | d1+6 | 3.0±0.4 | VA006 |
6.5-8.0 | 6 | 2 | 2.4 | 3.7 | d1+1 | d1+6 | 3.0±0.4 | VA007 |
8.0-9.5 | 7 | 2 | 2.4 | 3.7 | d1+1 | d1+6 | 3.0±0.4 | VA008 |
9.5-11.5 | 9 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 | VA010 |
11.5-12.5 | 10.5 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 | VA012 |
12.5-13.5 | 11.7 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 | VA013 |
13.5-15.5 | 12.5 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 | VA014 |
15.5-17 | 14 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 | VA16 |
17.5-19 | 16 | 3 | 3.4 | 5.5 | d1+1 | d1+9 | 4.5±0.6 | VA18 |
19-21 | 18 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 | VA020 |
21-24 | 20 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 | VA022 |
24-27 | 22 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 | VA025 |
27-29 | 25 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 | VA028 |
29-31 | 27 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 | VA030 |
31-33 | 29 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 | VA032 |
33-36 | 31 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 | VA035 |
36-38 | 34 | 4 | 4.7 | 7.5 | d1+2 | d1+12 | 6.0±0.8 | VA038 |
38-43 | 36 | 5 | 5.5 | 9.0 | d1+2 | d1+15 | 7.0±1.0 | VA040 |
43-48 | 40 | 5 | 5.5 | 9.0 | d1+2 | d1+15 | 7.0±1.0 | VA045 |
48-53 | 45 | 5 | 5.5 | 9.0 | d1+2 | d1+15 | 7.0±1.0 | VA050 |
53-58 | 49 | 5 | 5.5 | 9.0 | d1+2 | d1+15 | 7.0±1.0 | VA055 |
58-63 | 54 | 5 | 5.5 | 9.0 | d1+2 | d1+15 | 7.0±1.0 | VA060 |
63-68 | 58 | 5 | 5.5 | 9.0 | d1+2 | d1+15 | 7.0±1.0 | VA065 |
68-73 | 63 | 6 | 6.8 | 11.0 | d1+3 | d1+18 | 9.0±1.2 | VA070 |
73-78 | 67 | 6 | 6.8 | 11.0 | d1+3 | d1+18 | 9.0±1.2 | VA075 |
78-83 | 72 | 6 | 6.8 | 11.0 | d1+3 | d1+18 | 9.0±1.2 | VA080 |
83-88 | 76 | 6 | 6.8 | 11.0 | d1+3 | d1+18 | 9.0±1.2 | VA085 |
88-93 | 81 | 6 | 6.8 | 11.0 | d1+3 | d1+18 | 9.0±1.2 | VA090 |
93-98 | 85 | 6 | 6.8 | 11.0 | d1+3 | d1+18 | 9.0±1.2 | VA095 |
98-105 | 90 | 6 | 6.8 | 11.0 | d1+3 | d1+18 | 9.0±1.2 | VA100 |
105-115 | 99 | 7 | 7.9 | 12.8 | d1+4 | d1+21 | 10.5±1.5 | VA110 |
115-125 | 108 | 7 | 7.9 | 12.8 | d1+4 | d1+21 | 10.5±1.5 | VA120 |
125-135 | 117 | 7 | 7.9 | 12.8 | d1+4 | d1+21 | 10.5±1.5 | VA130 |
135-145 | 126 | 7 | 7.9 | 12.8 | d1+4 | d1+21 | 10.5±1.5 | VA140 |
145-155 | 135 | 7 | 7.9 | 12.8 | d1+4 | d1+21 | 10.5±1.5 | VA150 |
155-165 | 144 | 8 | 9.0 | 14.5 | d1+4 | d1+24 | 12.0±1.8 | VA160 |
165-175 | 153 | 8 | 9.0 | 14.5 | d1+4 | d1+24 | 12.0±1.8 | VA170 |
175-185 | 162 | 8 | 9.0 | 14.5 | d1+4 | d1+24 | 12.0±1.8 | VA180 |
185-195 | 171 | 8 | 9.0 | 14.5 | d1+4 | d1+24 | 12.0±1.8 | VA190 |
195-210 | 180 | 8 | 9.0 | 14.5 | d1+4 | d1+24 | 12.0±1.8 | VA199 |
190-210 | 180 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA200 |
210-235 | 198 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA220 |
235-265 | 225 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA250 |
265-290 | 247 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA275 |
290-310 | 270 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA300 |
310-335 | 292 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA325 |
335-365 | 315 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA350 |
365-390 | 337 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA375 |
390-430 | 360 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA400 |
430-480 | 405 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA450 |
480-530 | 450 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA500 |
530-580 | 495 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA550 |
580-630 | 540 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA600 |
630-665 | 600 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA650 |
665-705 | 630 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA700 |
705-745 | 670 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA725 |
745-785 | 705 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA750 |
785-830 | 745 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA800 |
830-875 | 785 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA850 |
875-920 | 825 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA900 |
920-965 | 865 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA950 |
965-1015 | 910 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1000 |
1015-1065 | 955 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1050 |
1065-1115 | 1000 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1100 |
1115-1165 | 1054 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1150 |
1165-1215 | 1090 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1200 |
1215-1270 | 1135 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1250 |
1270-1320 | 1180 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1300 |
1320-1370 | 1225 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1350 |
1370-1420 | 1270 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1400 |
1420-1470 | 1315 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1450 |
1470-1520 | 1360 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1500 |
1520-1570 | 1405 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1550 |
1570-1620 | 1450 | 15 | 14.3 | 25.0 | d1+10 | d1+45 | 20.0±4.0 | VA1600 |
